Category | Specification | Detail |
---|---|---|
Display | Screen Size | 24.5" |
Aspect Ratio | 16:9 | |
Max. Resolution (PC/Laptop) | 1920 x 1080 at 240Hz (HDMI 2.0, DP) | |
Max. Resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox Series X (HDMI 2.0) | |
Refresh Rate | 240Hz | |
Display area(mm) | 543.744 x 302.616 | |
Pixel Pitch(mm) | 0.28 | |
Typ. Brightness (cd/m²) | 320 | |
Typ. Contrast | 1000:1 | |
Panel Type | TN | |
Fast Liquid Crystal | Yes | |
Connectivity | Input/Output Connector | HDMI 2.0 x3/DP 1.2/Headphone Jack |
Electricity | Power Supply | Built-in |
Voltage Rating | 100-240V | |
Power Consumption (On Mode) | <40W | |
Size & Weight | Dimensions (H x W x D) (mm) | 521 (Highest) / 366 (Lowest) x 571 x 200 |
Weight (kg) | 6.2 | |
Gross Weight (kg) | 9.5 | |
Stand | VESA Wall Mounting 100x100mm | Yes |
Pivot 90° | Yes | |
Swivel (Left/Right, °) | 45 / 45 degrees | |
Tilt (°) | -5~23 | |
Height Adjustment (mm) | 155 | |
Features | Dynamic Accuracy | Yes (DyAc⁺™) |
XL Setting to Share | Yes | |
Shield | Yes | |
S Switch | Yes | |
Black eQualizer | Yes | |
Color Vibrance | Yes | |
Low Blue Light | Yes | |
Flicker-free | Yes (DyAc⁺™ off) | |
Variable Refresh Rate | Yes (DyAc⁺™ off) | |
K Locker | Yes | |
Accessories Included in the Box | S Switch | Yes (5-way) |
Shield | Yes | |
Video Cable | DP1.2 (1.8m) | |
Power Cable | Yes (1.8m) | |
Dust Cover | Yes |
Thanks for subscribing!
This email has been registered!