parameter | Details |
---|---|
model | TUF Gaming VG27AQ3A |
monitor | |
Panel size (inches) | 27 |
screen ratio | 16:9 |
Display area (horizontal x vertical) | 596.74 x 335.66mm |
display surface | No glare |
Backlight type | led |
Panel type | Fast IPS |
Viewing angle (CR≧10, horizontal/vertical) | 178°/ 178° |
Pixel pitch | 0.233 mm |
resolution | 2560x1440 |
Color space (sRGB) | 130% |
Brightness (Typical) | 250cd/m2 |
Contrast (Typical) | 1000:1 |
Display color | 16.7 million |
Response time | 1 millisecond (GTG) |
Refresh rate (maximum) | 180Hz |
HDR support | HDR10 |
No flicker | yes |
Video function | |
Trace Free Technology | yes |
GameVisual | yes |
Color temperature selection | Yes (4 modes) |
GamePlus | yes |
HDCP | Yes, 2.2 |
Very low motion blur | yes |
ELMB Sync | yes |
VRR technology | Yes (Adaptive Sync) |
GameFast input technology | yes |
Shadow Boost | yes |
DisplayWidget | Yes, DisplayWidget Center |
low blue light | yes |
audio function | |
speaker | Yes (2Wx2) |
I/O port | |
DisplayPort 1.4 | 1 (HBR2) |
HDMI(v2.0) | 2 |
Headphone jack | yes |
Signal frequency | |
HDMI | 30 |
DisplayPort | 30 |
Power consumption | |
Power consumption | <35W* |
Energy saving mode | <0.5W |
Off mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
tilt | Yes (+20° ~ -5°) |
rotate | Yes (+20° ~ -20°) |
VESA wall mount | 100x100mm |
Kensington lock | yes |
Dimensions (estimated) | |
Actual size | 61.50 x 45.50 x 21.40cm |
Actual size without stand | 61.50 x 36.70 x 5.40cm |
Package Size | 68.60 x 47.50 x 16.00cm |
Weight (estimated) | |
net weight | 4.6 kg (10.14 lbs) |
Net weight without bracket | 3.6 kg (7.94 lbs) |
gross weight | 7.2 kg (15.87 lbs) |
Certification | |
TÜV flicker-free | yes |
TÜV Low Blue Light | yes |
VESA adaptive sync display 180Hz | yes |
AMD FreeSync Premium | yes |
G-SYNC compatible | yes |
Thanks for subscribing!
This email has been registered!