parameter | Details |
---|---|
Monitor size | 24 inches |
visible area | 23.8 inches |
Panel type | IPS technology |
resolution | 1920x1080 |
Resolution type | FHD (full high definition) |
static contrast ratio | 1,000:1 (typical) |
dynamic contrast ratio | 80M:1 |
light source | led |
brightness | 250 cd/m² (typical) |
color | 16.7 million |
Color gamut support | 8 bits (6 bits + FRC) |
aspect ratio | 16:9 |
Response time (MPRT) | 0.5 milliseconds |
viewing angle | Horizontal 178º, Vertical 178º |
Backlight life (hours) | 30,000 hours (minimum) |
curvature | flat |
refresh rate | 180 Hz |
Variable refresh rate technology | FreeSync Premium, AdaptiveSync |
blue light filter | yes |
No flicker | yes |
color gamut | NTSC: 72% of size (typical), sRGB: 104% of size (typical) |
Pixel size | 0.275 mm (horizontal) x 0.275 mm (vertical) |
surface treatment | Anti-glare, hard coat (3H) |
Connector | 3.5mm audio output: 1, HDMI 1.4: 2, DisplayPort: 1, power input: DC socket |
Audio | Built-in speakers: 2W x2 |
Power consumption | Eco mode (energy saving): 17 watts |
Consumption (typical) | 24 watts |
Consumption (maximum) | 25 watts |
Voltage | AC 100-240V |
standby | 0.3 watts |
power supply | External power adapter |
Operating conditions | Temperature: 0°C to 40°C |
Humidity (non-condensing) | 20% to 90% |
wall hanging | VESA compatible: 100 x 100 mm |
Ergonomics | Tilt (front/back): -5º / 20º |
input signal | Frequency level: HDMI (v1.4): 30 ~ 166KHz, DisplayPort (v1.4): 30 ~ 193KHz |
Frequency vertical: | HDMI (v1.4): 48 ~ 180Hz, DisplayPort (v1.4): 48 ~ 180Hz |
weight | Net weight (kg): 3.1 |
Net weight without bracket (kg) | 2.8 |
Gross weight (kg) | 4.4 |
Dimensions (width x height x depth) | Packaging size (mm): 605 x 400 x 120 |
Actual size (mm): | 542 x 413 x 183 |
Actual dimensions without bracket (mm) | 542 x 323 x 44 |
generally | Package contents: VX2428 x1, 3-pin plug (IEC C13 / CEE22) x1, DisplayPort cable (v1.2; male-to-male) x1, AC/DC adapter x1, Quick Start Guide x1 |
regulations | cTUVus, FCC-B, ICES003, CEC, NRCan, CE, CE EMC, LVD/CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, RCM, GEMS, BIS |
Thanks for subscribing!
This email has been registered!